2009 WSBL Rules
The new 2009 WSBL rules have been posted.
...More


WSBL 2009 Sponsors

The SportStation

WSBL Scheduled Events:

Date Event
WSBL 2009 Manager Meeting
Manager's meeting scheduled for February 26th at the Diplomat West.
2008 WSBL Sponsor Grand Opening
The 5 Tool Academy in Naperville attracted many WSBL players and coaches.
WSBL 2009 Season
Welcome to the 2009 WSBL website.
2009 All-Star
Hitting Derby Champion Bruce Lanigan
 

2009 WSBL Team Roster

  • 9U
  • 10U
  • 11U
  • 12U
  • 13U
  • 14U
Team Division Wins Losses Ties
Bellwood Barons 9U National League 7 3 0
Clarendon Hills Cardinals 9U American League 4 7 0
Darien Hornets 9U American League 5 4 0
Elmhurst Cougars 9U National League 10 2 0
Itasca Bulldogs 9U National League 7 5 0
LaGrange Lions 9U National League 5 6 0
LaGrange Panthers 9U American League 5 6 0
Perfect Swing Panthers 9U American League 2 7 0
Wheatland Ducks-Gold 9U American League 9 1 0
Downers Grove Longshots 9U American League 1 11 0
Hinsdale Reddogs - American 9U American League 11 1 0
Hinsdale Reddogs - National 9U National League 2 9 0
Oak Brook Road Runners 9U National League 1 7 0
Team Division Wins Losses Ties
Bartlett Silver Hawks 10U National League Green 4 10 0
Bellwood Barons 10U American League White 4 12 0
Bensenville Bulldogs 10U National League Green 4 11 0
Carol Stream Cougars 10U American League Green 9 9 0
Oak Brook Outlaws 10U National League Black 14 3 0
Clarendon Hills Thunder 10U American League White 14 2 1
Darien Hornets 10U American League Black 7 9 0
Darien Swarm 10U National League Black 7 9 0
Downers Grove Longshots-Navy 10U American League Black 8 10 0
Downers Grove Longshots-Teal 10U American League White 7 10 0
Elmhurst Cougars - Blue 10U National League Green 5 11 0
Glen Ellyn Bulldogs 10U National League Green 11 5 0
Hinsdale Reddogs-Red 10U National League Black 15 0 1
Hinsdale Reddogs-White 10U Part Time Division 4 4 0
Itasca Demons 10U Part Time Division 1 7 0
LaGrange Lions 10U Part Time Division 7 3 0
LaGrange Panthers 10U American League White 5 8 0
Naperville Renegades - American 10U American League Green 5 9 0
Elmhurst Cougars - Red 10U American League White 2 13 0
Lisle Wolves 10U American League Green 8 5 2
West Chicago Wildcats 10U National League Green 2 16 0
Western Springs Crush 10U National League Black 7 9 0
Wheatland Ducks 10U American League Black 15 0 0
Wheaton Saints 10U American League Green 6 9 0
Winfield Wolves 10U American League Green 10 8 0
Naperville Renegades - National 10U American League Black 5 12 0
Clarendon Hills Cardinals 10U American League Black 13 2 1
Oak Lawn Chargers-Silver 10U National League Black 10 4 1
Westchester Knights 10U Part Time Division 4 4 0
Western Springs Bulldogs 10U Part Time Division 1 7 0
Bolingbrook Bengals 10U Part Time Division 9 1 0
Team Division Wins Losses Ties
Bartlett Silver Hawks 11U American League North 12 2 0
Bellwood Barons 11U American League Central 2 15 0
Bloomingdale Bulldogs 11U American League North 1 13 0
Carol Stream Cougars - White 11U National League North 9 8 0
Carol Stream Cougars - Blue 11U American League North 4 13 0
Carol Stream Thunder 11U American League North 7 6 0
Cicero Wolfpack 11U National League South 13 2 0
Clarendon Hills Cardinals 11U National League Central 10 3 2
Clarendon Hills Thunder 11U National League South 8 8 1
Darien Hornets 11U American League South 9 7 0
Downers Grove Dragons 11U National League Central 8 10 0
Downers Grove Longshots-Navy 11U American League Central 4 13 1
Downers Grove Longshots-Teal 11U American League South 3 12 0
Dupage Dragons 11U National League Central 6 11 0
Elmhurst Cougars 11U American League Central 7 8 0
Elmhurst Electric 11U National League North 12 4 0
Elmhurst E-Sox 11U National League North 1 12 0
Bolingbrook Travelers 11U National League Central 8 1 0
Glen Ellyn Bulldogs 11U National League North 8 10 0
Addison Braves 11U National League Central 5 1 0
Darien Swarm 11U National League South 0 15 0
Lemont Indians - Red 11U American League South 9 7 1
Lisle Wolves 11U American League South 8 7 2
Oak Brook Outlaws 11U American League Central 8 4 1
Oak Lawn Chargers - Blue 11U National League Central 6 8 0
Plainfield Warriors - White 11U National League South 12 5 0
Riverside-Brookfield Bulldogs 11U National League South 4 10 0
Burr Ridge Rockers 11U American League South 12 2 2
Roselle Renegades 11U American League North 10 7 0
Villa Park Vipers 11U National League South 10 6 0
LaGrange Panthers 11U National League Central 5 7 1
West Chicago Wildcats 11U National League North 12 4 0
Wheatland Ducks - Gold 11U American League South 10 6 0
Davidson Dynamite (Wheaton) 11U American League Central 7 7 1
Wheaton Warriors - Blue 11U National League North 5 11 0
Wheaton-Briarcliffe Blazers 11U American League Central 13 2 0
Winfield Wolves 11U American League North 10 4 0
Team Division Wins Losses Ties
Bartlett Top Prospects 12U American League Green 11 2 0
Bensenville Bulldogs 12U National League Black 7 11 0
Bloomingdale Bulldogs 12U National League Green 12 3 1
Brookfield Red Hawks 12U National League White 1 11 0
Carol Stream Cougars - Blue 12U American League Green 10 6 0
Carol Stream Storm 12U National League Green 7 9 0
Clarendon Hills Cardinals -Blue 12U American League Black 1 16 0
Clarendon Hills Cardinals- Red 12U National League White 5 10 0
Darien Hornets 12U National League White 9 8 0
Darien Panthers 12U National League White 5 8 0
Downers Grove Longshots-Navy 12U National League Gray 8 8 0
Downers Grove Longshots-Teal 12U American League White 9 8 0
DuPage Dynamite 12U American League White 4 12 0
Elmhurst Cougars-Blue 12U National League Black 9 7 0
Elmhurst Cougars-Red 12U American League White 12 5 0
Hinsdale Cobras 12U American League Black 10 5 0
Hinsdale Reddogs 12U American League Black 5 8 0
LaGrange Panthers 12U National League White 10 6 0
Lisle Wolves 12U American League White 11 7 0
Norwood Giants 12U National League Black 12 2 0
Oak Brook Outlaws 12U American League White 7 10 0
Oak Lawn Chargers 12U American League Black 7 9 0
Plainfield Diamond Dawgs 12U American League Green 10 3 0
Plainfield Tornadoes 12U American League Black 12 6 0
Riverside-Brookfield Bulldogs 12U National League Black 5 10 0
Roselle Renegades 12U National League Green 14 4 0
Villa Park Panthers 12U National League Black 6 9 0
Carol Stream Cougars - White 12U National League Gray 3 13 0
Warrenville Warriors 12U National League Gray 14 5 0
West Chicago Wildcats 12U National League Green 11 6 1
Wheatland Ducks - Gold 12U National League Gray 16 2 0
Wheaton Knights 12U National League Gray 6 11 0
Bolingbrook All Stars 12U National League Gray 1 6 0
Wheaton-Briarcliffe Blazers 12U American League Green 8 10 0
Winfield Wolves 12U American League Green 3 13 0
Glenside Vipers 12U National League Green 2 14 0
Team Division Wins Losses Ties
Bartlett Silver Hawks - Black 13U National League North 4 12 0
Bartlett Top Prospects 13U American League North 8 9 0
Bensenville Bulldogs 13U American League East 3 8 1
Bloomingdale Bulldogs 13U National League North 9 9 0
Bolingbrook Braves 13U American League West 10 5 1
Burr Ridge Brewers 13U American League South 0 15 0
Carol Stream Cougars 13U National League North 1 13 0
Chicago White Sox Academy 13U American League North 13 0 0
Cicero Knights 13U National League East 13 4 0
Clarendon Hills Cardinals - Blue 13U American League South 9 7 0
Clarendon Hills Cardinals- Red 13U National League East 2 10 0
Darien Hornets 13U American League West 5 11 0
Downers Grove Longshots 13U National League West 5 8 1
DuPage Dragons 13U American League West 9 6 1
Glen Ellyn Rangers 13U American League East 11 3 1
Elmhurst Stars 13U National League East 9 5 0
Elmhurst Wildcats 13U National League East 10 6 0
Glenside Raiders 13U American League North 2 14 1
Hinsdale Heat 13U National League East 2 12 0
Hinsdale Reddogs-White 13U American League South 10 7 0
Illinois Rebels 13U National League North 10 3 1
LaGrange Lions 13U American League East 6 11 0
LaGrange Panthers 13U American League South 12 5 0
Plainfield Pythons 13U American League West 5 10 0
Naperville Reds 13U American League West 15 3 0
Perfect Swing Cyclones 13U National League West 3 7 1
Naperville White Sox 13U National League West 13 3 0
Northwest Wolves 13U National League North 5 11 1
Oak Brook Outlaws 13U American League East 6 8 0
Oak Lawn Chargers - Black 13U National League East 13 4 0
Oak Lawn Lightning 13U American League South 10 8 0
Oak Lawn Thunder 13U National League East 1 4 0
Oak Park Hitmen 13U American League East 14 1 1
Perfect Swing Panthers 13U American League West 11 7 0
Plainfield Yellow Jackets 13U National League West 6 9 2
Riverside Brookfield Bulldogs 13U American League East 4 12 0
Roselle Renegades 13U American League North 6 8 1
Roselle Renegades - 2010 13U American League North 4 10 1
Villa Park Panthers 13U National League East 3 11 0
Warrenville Warriors 13U National League West 7 9 0
West Chicago Wildcats 13U National League North 12 6 0
Wheatland Ducks-White 13U National League West 11 2 3
Wheaton Briarcliffe Blazers 13U American League North 6 8 0
Wheaton Warriors - Blue 13U National League West 3 11 0
Winfield Wolves 13U American League North 9 2 2
DuPage Demons 13U National League North 9 7 0
Plainfield Tornadoes 13U National League West 13 1 1
Western Springs Wolves 13U American League South 4 14 0
Wheaton Warriors - Red 13U National League North 10 4 0
Team Division Wins Losses Ties
DuPage Dragons - Lombard 14U American Central 11 3 0
Addison Trail Blazers 14U National Northeast 11 6 0
Bartlett Silver Hawks-Green 14U American North 6 4 0
Plainfield Hitmen 14U American South 9 2 0
Carol Stream Cougars-Blue 14U American North 12 4 0
Chicago Lumber 14U American Southeast 1 9 1
Clarendon Hills Cardinals 14U National Central 5 9 0
Darien Hornets 14U American Southeast 9 3 0
Downers Grove Longshots-Navy 14U American Southeast 10 7 0
Downers Grove Longshots-Teal 14U American Southwest 13 4 0
DuPage Dragons - Hinsdale 14U American Southwest 3 4 0
Elmhurst Cougars-Red 14U American North 11 5 0
Glenside Raiders 14U American North 7 7 0
Hinsdale Panthers 14U National Central 13 2 0
Wheaton-Briarcliffe Blazers - Red 14U American Central 6 9 1
LaGrange Thunder 14U National Central 1 12 0
Lisle Wolves 14U National Central 7 10 0
Lockport Cobras 14U National South 5 9 0
Lockport Vipers 14U National South 8 8 0
Naperville Reds 14U American Southwest 7 4 0
Naperville Renegades-American 14U American Southwest 9 6 0
Naperville White Sox 14U American Central 4 8 0
New Lenox Fighting Celtics-Green 14U American South 8 6 1
New Lenox Rebels 14U American South 5 6 0
Northlake Knights 14U National Northeast 0 12 0
Northwest Wolves 14U National North 8 9 0
Norwood Giants 14U National Northeast 9 9 0
Oak Brook Outlaws 14U American Central 7 10 0
Oak Lawn Chargers - White 14U National South 2 13 1
Oak Lawn Thunder 14U American South 4 9 0
Oak Park Hitmen 14U American Southwest 11 2 0
Plainfield Hornets 14U National South 9 6 0
Illinois Rebels 14U National Northeast 2 13 0
Roselle Renegades 14U National North 12 5 0
Villa Park Panthers 14U National Northeast 12 6 0
Westchester Wildcats 14U American Southeast 8 5 2
West Chicago Wildcats 14U National North 3 13 0
Westdale Warriors 14U American North 7 7 0
Westside Warriors ( Oak Lawn ) 14U American South 5 9 0
Wheaton Warriors-Red 14U American Central 10 4 0
Western Springs Hurricanes 14U American Southeast 1 8 0
Wheaton-Briarcliffe Blazers-Black 14U National North 5 11 0
Winfield Wolves 14U National North 13 5 0